
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 264 | 243 | 248 | 55 | 72 | 11662 | 222 | 995 | 974 | 1057 |
| Aug 2010 | 445 | 410 | 423 | 61 | 412 | 111004 | 1893 | 13126 | 12721 | 13811 |
| Jul 2010 | 462 | 402 | 435 | 75 | 460 | 136397 | 2330 | 13495 | 12472 | 14326 |
| Jun 2010 | 1041 | 979 | 1005 | 82 | 703 | 136888 | 2470 | 30152 | 29391 | 31230 |
| May 2010 | 1024 | 956 | 994 | 81 | 871 | 167401 | 2527 | 30819 | 29657 | 31754 |
| Apr 2010 | 829 | 776 | 798 | 115 | 1461 | 146379 | 3463 | 23969 | 23302 | 24882 |
| Mar 2010 | 1350 | 1301 | 1317 | 115 | 1513 | 466661 | 3572 | 40827 | 40346 | 41875 |
| Feb 2010 | 1061 | 1012 | 1029 | 71 | 985 | 58626 | 2005 | 28839 | 28352 | 29730 |
| Jan 2010 | 1155 | 1091 | 1119 | 62 | 1214 | 415393 | 1924 | 34711 | 33837 | 35811 |
| Dec 2009 | 986 | 943 | 951 | 56 | 773 | 748643 | 1760 | 29487 | 29253 | 30568 |
| Nov 2009 | 824 | 731 | 789 | 250 | 4523 | 599120 | 7501 | 23699 | 21954 | 24723 |
| Oct 2009 | 588 | 463 | 552 | 63 | 925 | 687003 | 1967 | 17139 | 14359 | 18229 |
| Totals | 3685177 | 31634 | 287258 | 276618 | 297996 | |||||
| Generated by Webalizer Version 2.01 |